Calculation examples ηs
Calculation examples comparing the two methods from the old and new regulations are shown in the tables:
For LSH using gaseous or liquid fuel
Table: Seasonal space heating energy efficiency for products using gaseous or liquid fuel (due to changed calculation ηs for the old and new regulation is not directly comparable)
Product | ηs (%) Old regulation (EU) 2015/1188 | ηs (%) New regulation (EU) 2024/1103 | Comments |
---|---|---|---|
a. Open-fronted LSH (and open to chimney LSH) using gaseous or liquid fuel | 42,0 | 40,3 | The 2024 regulation includes open to chimney products. |
b. Closed fronted LSH using gaseous or liquid fuel | 72,0 | 63,6 | |
c. Balanced flue LSH using gaseous or liquid fuel | 72,0 | 63,6 | New category in 2024 Regulation, in the old regulation they beloned to b. |
For “electric LSH”, the changes in the calculation method lead to higher values for ηs requirements in the new regulation (EU) 2024/1103 (please see table below).
Table: Seasonal space heating energy efficiency for products using electric energy (due to changed calculation ηs for the old and new regulation is not directly comparable)
Product | ηs (%) Old regulation (EU) 2015/1188 | ηs (%) New regulation (EU) 2024/1103 | Comments |
---|---|---|---|
d. Electric portable LSH | 36,0 | 44,7 | |
e. Electric fixed LSH with a nominal heat output equal to or above 250 W | 38,0 | 47,5 | |
f. Electric fixed LSH with a nominal heat output equal or below 250 W | 34,0 | 43,1 | |
g. Electric storage LSH | 38,5 | 47,3 | |
h. Electric underfloor LSH | 38,0 | 47,5 | |
i. Electric radiant LSH | 35,0 | - | Category is absent in 2024 Regulation (due to limited or no practical use). |
j. Electric visibly glowing radiant LSH with a nominal heat output above 1.2 kW | 35,0 | 46,8 | |
k. Electric visibly glowing radiant LSH with a nominal heat output below 1.2 kW | 31,0 | 40,5 | |
l. Electric visibly glowing radiant portable LSH | 31,0 resp. 35,0 | 39,5 | New category in 2024 Regulation |
o. Towel rails with a nominal heat output above 250 W | 38,0 | 46,0 | New category in 2024 Regulation |
p. Towel rails with a nominal heat output above 60 W | 34,0 | 42,1 | New category in 2024 Regulation; they belonged to electric fixed LSH |
In case of commercial LSH, the calculation methodology is unchanged and the requirements on seasonal space heating energy efficiency of old and new regulation are directly comparable. This results in truly stricter requirements. Please see table below:
Table: Seasonal space heating energy efficiency for commercial LSH
Product | ηs (%) Old regulation (EU) 2015/1188 | ηs (%) New regulation (EU) 2024/1103 |
---|---|---|
m. Luminous LSH | 85,0 | 90,0 |
n. Tube LSH | 74,0 | 80,0 |