Repeated free fall reliability classes
The repeated free fall reliability class of a smartphone or a slate tablet shall be determined on the basis of the number of falls without defect as set out in the table below. The number of falls without defect shall be determined in accordance with Annex IV, point 4.
Table: Repeated free fall reliability classes
Repeated Free Fall Reliability Class | FALLS WITHOUT DEFECT | |||
---|---|---|---|---|
Non-foldable smartphone | Non-foldable tablet | Foldable smartphone* | Foldable tablet* | |
A (most robust) | n ≥ 270 | n ≥ 208 | n ≥ 210 (in un-extended state) and | n ≥ 182 (in un-extended state) and |
B | 180 ≤ n < 270 | 156 ≤ n < 208 | 140 ≤ n < 210 (in un-extended state) and | 130 ≤ n < 182 (in un-extended state) and |
C | 90 ≤ n < 180 | 104 ≤ n < 156 | 70 ≤ n < 140 (in un-extended state) and | 78 ≤ n < 130 (in un-extended state) and |
D | 45 ≤ n < 90 | 52 ≤ n < 104 | 35 ≤ n < 70 (in un-extended state) and | 52 ≤ n < 78 (in un-extended state) and |
E (least robust) | - | n < 52 | - | n < 52 (in un-extended state) and |
* For foldable products, both requirements for the respective energy label class must be met.